| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
This report is an automated desktop intelligence pack compiled under OGL v3.0 and is NOT a RICS Structural Survey, Property Valuation, or Legal Title Investigation. It is designed solely as an initial research guide using public data (HM Land Registry, MHCLG EPC Register, Environment Agency, and Police.uk). Buyers must instruct a qualified RICS surveyor and legal conveyance practitioner prior to exchange of contracts.
Sold prices, EPC, heritage, flood, ground risk, crime, schools, transport, shops, ownership, broadband, mobile, council tax and running costs — in one printable pack.
|
Static online report
https://homebuyerreport.co.uk/reports/view/0097f802-c102-4f41-bcf8-465e26110703
Same snapshot as the PDF — frozen at generation time.
|
| Subject address | 31 Francis Road, M20 4XP |
| Postcode | M20 4XP |
| Property type | Semi-detached house |
| Report ID | 019fd58e-9d6e-7113-8521-860cb31db13b |
| Generated | 06 September 2026 at 11:44 |
| Local authority | Manchester |
Subject property pin with indicative 0.25-mile radius. © OpenStreetMap contributors.
| Last sold price £377,500 18 Jun 2026 | Council tax band C Manchester | EPC rating C Potential B | Flood risk Medium Worst of river/sea & surface |
Automated intelligence pack — not a RICS valuation, survey or legal report.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Registered residential transactions from HM Land Registry Price Paid Data (England & Wales, from 1995).
| Transactions5 | Average£201,490 | First recorded25 Sep 1998 | Latest sale£377,500 |
| Date | Type | Tenure | Price | Address |
|---|---|---|---|---|
| 25 Sep 1998 | Semi-detached | Leasehold | £57,000 | 31 FRANCIS ROAD |
| 30 Oct 2001 | Semi-detached | Leasehold | £99,950 | 31 FRANCIS ROAD |
| 21 Jun 2013 | Semi-detached | Leasehold | £183,000 | 31 FRANCIS ROAD |
| 17 Aug 2020 | Semi-detached | Leasehold | £290,000 | 31 FRANCIS ROAD |
| 18 Jun 2026 | Semi-detached | Leasehold | £377,500 | 31 FRANCIS ROAD |
| Address | Dist. | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 31 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £377,500 | 18 Jun 2026 |
| 22 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £346,000 | 11 Jun 2026 |
| 41 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £330,000 | 24 Sep 2024 |
| 45 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £340,214 | 26 Jul 2024 |
| 51 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £355,000 | 29 Apr 2024 |
| UNIT 3 FRANCIS ROAD M20 4XP | 0.00 | Other | Freehold | £617,500 | 11 Aug 2023 |
| PELLOWE HOUSE FRANCIS ROAD M20 4XP | 0.00 | Other | Freehold | £332,500 | 11 Aug 2023 |
| 15 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Freehold | £240,000 | 23 Jun 2023 |
| 45 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £317,000 | 28 Oct 2022 |
| 51 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £350,250 | 09 Feb 2022 |
| 39 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £255,000 | 01 Nov 2021 |
| 35 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £275,000 | 23 Aug 2021 |
| 33 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £297,000 | 28 May 2021 |
| 26 FRANCIS ROAD M20 4XP | 0.00 | Detached | Freehold | £310,000 | 14 May 2021 |
| 34 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £248,750 | 26 Mar 2021 |
| 38 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £245,000 | 11 Dec 2020 |
| 10 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £247,500 | 04 Dec 2020 |
| 12 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £250,000 | 02 Nov 2020 |
| 31 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £290,000 | 17 Aug 2020 |
| 25 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Freehold | £260,000 | 29 Nov 2019 |
| 45 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £238,500 | 15 Aug 2019 |
| 13 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Freehold | £193,000 | 29 Jul 2019 |
| 14 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £245,000 | 15 Mar 2019 |
| 41 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £230,000 | 30 Nov 2018 |
| 39 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £224,000 | 22 Feb 2018 |
| 12 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £237,650 | 19 Dec 2017 |
| 22 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £228,000 | 22 Sep 2017 |
| 25 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £218,000 | 04 Oct 2016 |
| 33 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £219,000 | 15 Jan 2016 |
| 22 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £198,000 | 30 Oct 2015 |
| 51 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £235,000 | 26 Oct 2015 |
| 34 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £190,000 | 12 Jan 2015 |
| 12 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £189,950 | 07 Aug 2014 |
| 38 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £189,950 | 28 Feb 2014 |
| 4 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £180,000 | 18 Oct 2013 |
| 31 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £183,000 | 21 Jun 2013 |
| 14 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £170,000 | 25 Oct 2012 |
| 33 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £180,000 | 21 May 2012 |
| 35 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £166,500 | 23 Aug 2011 |
| 38 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £165,000 | 29 Oct 2010 |
| 28 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £183,500 | 17 Sep 2010 |
| 39 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £161,000 | 30 Apr 2010 |
| 37 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £188,000 | 18 Apr 2008 |
| 16 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £185,000 | 07 Mar 2008 |
| 45 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £178,500 | 10 Aug 2007 |
| 10 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £182,500 | 01 Aug 2007 |
| 12 FRANCIS ROAD M20 4XP | 0.00 | Detached | Leasehold | £182,500 | 23 Feb 2007 |
| 18 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £161,000 | 17 Oct 2006 |
| 25 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £179,950 | 08 Sep 2006 |
| 16 FRANCIS ROAD M20 4XP | 0.00 | Semi-detached | Leasehold | £162,000 | 02 May 2006 |
Maximum 50 closest properties, sorted by distance (miles) ascending.
| Median sold price £170,000 | Detached avg £300,408 | Semi-detached avg £215,496 | Terraced avg £166,808 | Flat avg £160,379 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Certificate 9095-0207-9005-2711-7104 · Lodged 05 Nov 2025 · 87 m²
Official EPC bands as shown on GOV.UK certificates. Arrow badges mark this property’s current and potential ratings.
| Score | Energy rating | Current | Potential | ||||
|---|---|---|---|---|---|---|---|
| 92+ |
|
— | — | ||||
| 81–91 |
|
— |
|
||||
| 69–80 |
|
|
— | ||||
| 55–68 |
|
— | — | ||||
| 39–54 |
|
— | — | ||||
| 21–38 |
|
— | — | ||||
| 1–20 |
|
— | — |
|
Current energy rating
C
· SAP 70
|
Potential energy rating
B
· SAP 82
|
| Energy use now 164 kWh/m²/yr | Potential use 133 kWh/m²/yr | Primary heating Boiler and radiators, mains gas | Est. annual energy cost £1,118 |
Walls: Cavity wall, as built, insulated (assumed) · Roof: Pitched, 100 mm loft insulation
| # | Improvement | Indicative cost | Typical annual saving |
|---|---|---|---|
| 1 | Recommended improvement (C) | £20 - £40 | £64 |
| 2 | Solar water heating | £8,000 - £10,000 | £271 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Historic England National Heritage List entries within about 500 metres of the property pin.
| Listed buildings nearby0 | Grade I0 | Grade II*0 | Grade II0 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
| Local authority | Manchester |
| Council tax band | Band C |
| Matched address | 4 FRANCIS ROAD, MANCHESTER, M20 4XP |
|
Full annual & monthly cost
£2,055 / yr
or £171 / mo
Standard charge · Band C · 2026
|
25% single occupancy discounted rate
£1,541 / yr
or £128 / mo
25% SINGLE OCCUPANCY DISCOUNT
Saves £514 / year vs full rate
|
| Cost item | Standard | Single occupant | Notes |
|---|---|---|---|
| Council tax | £171 | £128 | VOA band × local Band D |
| Energy bills (gas + electricity) | £93 | From EPC cost fields | |
| Water & sewage | £40 | National average estimate | |
| Building / home insurance | £25 | Band-adjusted estimate | |
| Estimated monthly total | £329 | £287 | Indicative only |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Property pin with ~2 km search radius. Blue dots = Environment Agency flood warning area locations nearby (centroids, not flood extents). Risk levels in the legend are derived from those areas and live alerts — not a substitute for the official GOV.UK long-term flood risk map. © OpenStreetMap contributors.
|
Rivers & sea
Medium
Rivers and sea: flood alert or flood warning area within ~2 km.
|
Surface water
Low
Surface water: no nearby flood warning areas or live alerts identified.
|
Live alerts / areas
0
/
2
alerts / nearby zones
|
Indicative risk derived from EA flood warning areas and live alerts near the postcode. Confirm on GOV.UK Check long term flood risk for planning decisions.
Planning flood zones, historic landfill sites and coal mining referral areas near the property pin (~1,500 m).
Planning flood zones come from the Environment Agency Flood Map for Planning and are separate from the flood-warning picture earlier in this section.
Amber = Flood Zone 2 · Red = Flood Zone 3 (Environment Agency Flood Map for Planning extents). Orange dots = historic landfill sites (tips). Grey wash = coal mining reporting / high-risk referral area when the pin sits inside one. Blue ring = search radius (~1,500 m). Red pin = property. © OpenStreetMap contributors.
|
Planning flood zone
Zone 1
Low risk
|
Coal mining referral
No
Not in a reporting area
|
Historic landfills nearby
2
within search radius
|
| Site | Distance | First input | Last input |
|---|---|---|---|
| Rear of Renolds Works | 1.5 km | 1937 | — |
| Heaton Mersey Common | 1.7 km | — | — |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Police.uk street-level crimes — coloured dots match the category breakdown below.
Dark pin = subject property. Coloured dots = street-level incidents in the latest Police.uk month within ~0.25 mile. © OpenStreetMap contributors. Latest data month: 2026-07.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Nearby schools, public transport and grocery stores for everyday life around the property.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| St Cuthbert's RC Primary School and Nursery, A Voluntary Academy | Primary | Not published | 299 m |
| St Paul's CofE Primary School | Primary | School remains Good | 690 m |
| Ladybarn Primary School | Primary | Good | 779 m |
| West Didsbury CE Primary School | Primary | School remains Good | 876 m |
| Burnage Academy for Boys | Secondary | School remains Outstanding | 1.2 km |
| The Barlow RC High School | Secondary | School remains Good | 1.3 km |
| Didsbury High School | Secondary | Outstanding | 1.8 km |
| Priestnall School | Secondary | Requires improvement | 1.8 km |
Closest schools shown; more may exist within the radius.
Contains DfE and Ofsted public sector information licensed under OGL v3.0
Walk and drive times are network estimates from straight-line distance (not routed journeys).
| Type | Stop / station | Distance | Walk | Drive |
|---|---|---|---|---|
| Rail | Burnage Rail Station · Burnage | 789 m | 13 min | 5 min |
| Rail | Mauldeth Road Rail Station · Burnage | 1.2 km | 19 min | 6 min |
| Rail | East Didsbury Rail Station · East Didsbury | 1.9 km | 32 min | 8 min |
| Metro / tube | West Didsbury (Manchester Metrolink) · West Didsbury | 882 m | 15 min | 5 min |
| Metro / tube | West Didsbury (Manchester Metrolink) · West Didsbury | 886 m | 15 min | 5 min |
| Metro / tube | West Didsbury (Manchester Metrolink) · West Didsbury | 888 m | 15 min | 5 min |
| Bus | Oak Road · Withington | 374 m | 7 min | 3 min |
| Bus | Oak Road · Withington | 375 m | 7 min | 3 min |
| Bus | The Christie · The Christie | 410 m | 7 min | 4 min |
| Bus | Parkville Road · Burnage | 414 m | 7 min | 4 min |
| Bus | Horwood Crescent · Burnage | 418 m | 7 min | 4 min |
Contains public sector information licensed under the Open Government Licence v3.0. NaPTAN data from the Department for Transport.
Walk and drive times are network estimates from straight-line distance (not routed journeys).
Green dots = supermarkets · grey dots = convenience stores within the search radius. Larger dots are supermarkets. Red pin = property. © OpenStreetMap contributors.
| Type | Fascia / store | Postcode | Distance | Walk | Drive |
|---|---|---|---|---|---|
| Supermarket | Marks and Spencer Hospital · M&S Christie's Hospital | M20 4BX | 497 m | 9 min | 4 min |
| Supermarket | Aldi · Aldi Burnage Manchester | M19 1LJ | 891 m | 15 min | 5 min |
| Supermarket | Aldi · Aldi Didsbury Manchester | M20 2DN | 1.1 km | 18 min | 5 min |
| Supermarket | Tesco · Tesco Burnage Superstore | M19 1TF | 1.1 km | 19 min | 5 min |
| Supermarket | Marks and Spencer Simply Food · M&S Didsbury SF | M20 6WF | 1.2 km | 20 min | 6 min |
| Convenience | Sainsburys Local · Sainsburys Manchester Withington Local | M20 3BG | 849 m | 14 min | 5 min |
| Convenience | Budgens · Budgens Kingsway | M19 1NQ | 852 m | 14 min | 5 min |
| Convenience | The Co-operative Food · Co-op Withington - Copson Street | M20 3HE | 950 m | 16 min | 5 min |
| Convenience | Tesco Express · Tesco Didsbury Wilmslow Rd Express | M20 6QZ | 1.1 km | 18 min | 5 min |
| Convenience | Morrisons Daily · Morrisons Daily Withington | M20 3FL | 1.1 km | 18 min | 5 min |
Contains Geolytix Retail Points data licensed under CC BY 4.0 & OpenStreetMap data under ODbL.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Title ownership from HM Land Registry OCOD / CCOD open data for this postcode. Not a full title register search — instruct a conveyancer for definitive ownership.
Information produced by HM Land Registry © Crown copyright 2026. Contains Ordnance Survey and Royal Mail data © copyright and database right 2026.
No exact house match — showing UK company-owned titles recorded against this postcode (26 total).
| Title | Tenure | Property | Proprietor(s) |
|---|---|---|---|
| GM10279 | Freehold | Henwood Court, Unit 2, Southdown Business Centre, Withington M20 4XP | SOUTHWAY HOUSING TRUST (MANCHESTER) LIMITED (Co 30348R) |
| GM504977 | Freehold | Unit 3, Francis Road, Manchester (M20 4XP) | SOUTHWAY HOUSING TRUST (MANCHESTER) LIMITED (Co 30348R) |
| GM516078 | Freehold | 15 Francis Road, Manchester (M20 4XP) | MYKZANLI LTD (Co 14086834) |
| GM527135 | Freehold | Kingslea House, Francis Road, Manchester (M20 4XP) | THE COUNCIL OF THE CITY OF MANCHESTER |
| GM652996 | Freehold | 30 Francis Road, Manchester (M20 4XP) | CHIME PROPERTIES LIMITED (Co 05746957) |
| MAN184121 | Freehold | 8 Francis Road, Manchester (M20 4XP) | GRAY'S INN 10 LIMITED (Co 06419876) |
| MAN184126 | Freehold | 10 Francis Road, Manchester (M20 4XP) | GRAY'S INN 10 LIMITED (Co 06419876) |
| MAN184404 | Freehold | 14 Francis Road, Manchester (M20 4XP) | GRAY'S INN 10 LIMITED (Co 06419876) |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:44 |
Ofcom predicted coverage for the postcode — not a live speed test or guarantee of service at the premises.
Coverage is predicted for the postcode area around the property pin. © OpenStreetMap contributors.
| Max download10000 Mbps | Max upload10000 Mbps | Median download10000 Mbps | Premises in postcode43 |
| Availability | Status | Typical download | Premises % |
|---|---|---|---|
| Superfast (30+ Mbps) | Yes | 132 Mbps | 100% |
| Ultrafast (300+ Mbps) | Yes | 10000 Mbps | 100% |
| Full fibre | Yes | 100% gigabit premises | |
| Network | 4G / 5G (indoor & outdoor) | 2G |
|---|---|---|
| EE | Good in-home and outdoor | Variable in-home, good outdoor |
| Three | Good in-home and outdoor | Not published |
| O2 | Variable in-home, good outdoor | Variable in-home, good outdoor |
| Vodafone | Good in-home and outdoor | Good in-home and outdoor |
4G/5G scores are from Ofcom Mobile Checker (blended). 2G scores are from Ofcom Mobile 2G Coverage. Three has no 2G data in this dataset. Same 0–4 outdoor/in-home scale for both.
Contains Ofcom Connected Nations data licensed under OGL v3.0.
The non-RICS notice appears on the cover of this report. Source licences for the public data used are listed below.
HM Land Registry — Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
EPC Register — Contains Energy Performance of Buildings data © Crown copyright / MHCLG. OGL v3.0.
Historic England — Contains Historic England data © Historic England 2026. OGL v3.0. England only.
Environment Agency — Flood monitoring and Flood Map for Planning / historic landfill data. © Environment Agency. OGL v3.0.
Mining Remediation Authority (Coal Authority) — Coal mining reporting / high-risk areas. OGL v3.0.
Police UK — Contains public sector information from data.police.uk. OGL v3.0.
DfE / Ofsted — Get Information About Schools and Ofsted inspection outcomes. OGL v3.0.
NaPTAN (DfT) — National Public Transport Access Nodes. OGL v3.0.
Geolytix Retail Points — Supermarket and convenience locations licensed under CC BY 4.0 (contains Ordnance Survey data © Crown copyright).
Ofcom Connected Nations — Predicted fixed broadband and mobile coverage. OGL v3.0.
OpenStreetMap — Basemap tiles © OpenStreetMap contributors (ODbL).
Licence: https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Report ID 019fd58e-9d6e-7113-8521-860cb31db13b · Generated 06 September 2026 at 11:44 · Online: https://homebuyerreport.co.uk/reports/view/0097f802-c102-4f41-bcf8-465e26110703 · © 2026 Homebuyer Report.