| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
This report is an automated desktop intelligence pack compiled under OGL v3.0 and is NOT a RICS Structural Survey, Property Valuation, or Legal Title Investigation. It is designed solely as an initial research guide using public data (HM Land Registry, MHCLG EPC Register, Environment Agency, and Police.uk). Buyers must instruct a qualified RICS surveyor and legal conveyance practitioner prior to exchange of contracts.
Sold prices, EPC, heritage, flood, ground risk, crime, schools, transport, shops, ownership, broadband, mobile, council tax and running costs — in one printable pack.
|
Static online report
https://homebuyerreport.co.uk/reports/view/3776923b-ed80-443c-bd56-f3fd32bf3475
Same snapshot as the PDF — frozen at generation time.
|
| Subject address | 46 Sabine Road, SW11 5LW |
| Postcode | SW11 5LW |
| Property type | Mid-terrace house |
| Report ID | 019fd58e-14d0-704b-ab0a-d2240ae504f8 |
| Generated | 06 September 2026 at 11:41 |
| Local authority | Wandsworth |
Subject property pin with indicative 0.25-mile radius. © OpenStreetMap contributors.
| Last sold price £975,000 12 Jun 2026 | Council tax band E Wandsworth | EPC rating D Potential C | Flood risk Medium Worst of river/sea & surface |
Automated intelligence pack — not a RICS valuation, survey or legal report.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Registered residential transactions from HM Land Registry Price Paid Data (England & Wales, from 1995).
| Transactions3 | Average£860,000 | First recorded15 Aug 2014 | Latest sale£975,000 |
| Date | Type | Tenure | Price | Address |
|---|---|---|---|---|
| 15 Aug 2014 | Semi-detached | Freehold | £630,000 | 46 SABINE ROAD |
| 11 Aug 2017 | Semi-detached | Freehold | £975,000 | 46 SABINE ROAD |
| 12 Jun 2026 | Semi-detached | Freehold | £975,000 | 46 SABINE ROAD |
| Address | Dist. | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 46 SABINE ROAD SW11 5LW | 0.00 | Semi-detached | Freehold | £975,000 | 12 Jun 2026 |
| 11 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £905,000 | 29 Apr 2026 |
| 64 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £640,000 | 18 Nov 2025 |
| 165 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £800,000 | 14 Nov 2025 |
| 133 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £875,000 | 29 Aug 2025 |
| 75 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £995,000 | 26 Jul 2024 |
| 3A SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £868,000 | 07 Dec 2023 |
| 27 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £855,000 | 23 Jun 2023 |
| 58 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £650,000 | 30 Nov 2022 |
| 74 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £811,000 | 21 Nov 2022 |
| 129 SABINE ROAD SW11 5LU | 0.00 | Semi-detached | Freehold | £1,040,000 | 10 Aug 2022 |
| 18 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £927,500 | 04 Aug 2022 |
| 147 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £845,000 | 22 Mar 2022 |
| 161 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £990,000 | 28 Aug 2021 |
| 95 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £975,000 | 28 Jun 2021 |
| 73 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £831,200 | 20 May 2021 |
| 33 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £865,000 | 07 Apr 2021 |
| 137 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £937,236 | 14 Jan 2021 |
| 113 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £930,000 | 30 Apr 2020 |
| 149 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £797,000 | 08 Jan 2020 |
| 75 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £725,000 | 20 Dec 2019 |
| 143 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £770,000 | 08 Nov 2019 |
| 29 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £811,775 | 15 Aug 2019 |
| 3A SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £767,000 | 22 Jun 2019 |
| 43 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £700,000 | 14 Jun 2019 |
| 121 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £800,000 | 25 Jun 2018 |
| 80 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £767,000 | 05 Dec 2017 |
| 139 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £840,000 | 27 Oct 2017 |
| 46 SABINE ROAD SW11 5LW | 0.00 | Semi-detached | Freehold | £975,000 | 11 Aug 2017 |
| 18 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £820,000 | 05 Jun 2017 |
| 110 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £820,000 | 21 Dec 2016 |
| 33 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £885,000 | 31 Mar 2016 |
| 120 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £840,000 | 08 Jan 2016 |
| 11 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £875,000 | 20 Oct 2015 |
| 95 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £940,000 | 05 Aug 2015 |
| 110 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £840,000 | 01 Jul 2015 |
| 122 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £830,000 | 14 May 2015 |
| 12 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £760,000 | 01 Apr 2015 |
| 19 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £870,000 | 16 Jan 2015 |
| 46 SABINE ROAD SW11 5LW | 0.00 | Semi-detached | Freehold | £630,000 | 15 Aug 2014 |
| 75 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £942,500 | 30 May 2014 |
| 147 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £772,000 | 15 Apr 2014 |
| 128 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £800,000 | 07 Mar 2014 |
| 113 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £789,000 | 15 Nov 2013 |
| 101 SABINE ROAD SW11 5LN | 0.00 | Terraced | Freehold | £750,000 | 06 Nov 2013 |
| 86 SABINE ROAD SW11 5LU | 0.00 | Terraced | Freehold | £776,562 | 01 Nov 2013 |
| 12 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £620,000 | 30 Apr 2013 |
| 18 SABINE ROAD SW11 5LW | 0.00 | Terraced | Freehold | £605,000 | 08 Apr 2013 |
| 122 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £610,000 | 08 Mar 2013 |
| 149 SABINE ROAD SW11 5LX | 0.00 | Terraced | Freehold | £640,000 | 27 Feb 2013 |
Maximum 50 closest properties, sorted by distance (miles) ascending.
| Median sold price £340,500 | Detached avg £289,117 | Semi-detached avg £457,806 | Terraced avg £515,883 | Flat avg £321,072 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Certificate 7303-3036-4204-0004-8200 · Lodged 30 Apr 2024 · 97 m²
Official EPC bands as shown on GOV.UK certificates. Arrow badges mark this property’s current and potential ratings.
| Score | Energy rating | Current | Potential | ||||
|---|---|---|---|---|---|---|---|
| 92+ |
|
— | — | ||||
| 81–91 |
|
— | — | ||||
| 69–80 |
|
— |
|
||||
| 55–68 |
|
|
— | ||||
| 39–54 |
|
— | — | ||||
| 21–38 |
|
— | — | ||||
| 1–20 |
|
— | — |
|
Current energy rating
D
· SAP 65
|
Potential energy rating
C
· SAP 80
|
| Energy use now 207 kWh/m²/yr | Potential use 104 kWh/m²/yr | Primary heating Boiler and radiators, mains gas | Est. annual energy cost £1,494 |
Walls: Solid brick, as built, no insulation (assumed) · Roof: Pitched, no insulation (assumed)
| # | Improvement | Indicative cost | Typical annual saving |
|---|---|---|---|
| 1 | Solid wall insulation | £4,000 - £14,000 | £178 |
| 2 | Recommended improvement (G) | £350 - £450 | £49 |
| 3 | Draught proofing | £4,000 - £6,000 | £63 |
| 4 | Solar water heating | £3,500 - £5,500 | £558 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Historic England National Heritage List entries within about 500 metres of the property pin.
| Listed buildings nearby6 | Grade I0 | Grade II*2 | Grade II4 |
| Grade | Name | List entry | Distance |
|---|---|---|---|
| II | SHAFTESBURY PARK ESTATE | 1065489 | 49 m |
| II | SHAFTESBURY PARK ESTATE | 1065490 | 204 m |
| II* | CHURCH OF THE ASCENSION | 1065541 | 271 m |
| II | 2-26, QUEENSTOWN ROAD SW8 | 1064968 | 393 m |
| II | Pair of K2 telephone kiosks to the east of Battersea Arts Centre | 1409261 | 434 m |
| II* | BATTERSEA ARTS CENTRE (FORMERLY BATTERSEA TOWN HALL) | 1184293 | 439 m |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
| Local authority | Wandsworth |
| Council tax band | Band E |
| Matched address | 2 SABINE ROAD, LONDON, SW11 5LW |
|
Full annual & monthly cost
£1,256 / yr
or £105 / mo
Standard charge · Band E · 2026
|
25% single occupancy discounted rate
£942 / yr
or £79 / mo
25% SINGLE OCCUPANCY DISCOUNT
Saves £314 / year vs full rate
|
| Cost item | Standard | Single occupant | Notes |
|---|---|---|---|
| Council tax | £105 | £79 | VOA band × local Band D |
| Energy bills (gas + electricity) | £125 | From EPC cost fields | |
| Water & sewage | £40 | National average estimate | |
| Building / home insurance | £25 | Band-adjusted estimate | |
| Estimated monthly total | £294 | £268 | Indicative only |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Property pin with ~2 km search radius. Blue dots = Environment Agency flood warning area locations nearby (centroids, not flood extents). Risk levels in the legend are derived from those areas and live alerts — not a substitute for the official GOV.UK long-term flood risk map. © OpenStreetMap contributors.
|
Rivers & sea
Medium
Rivers and sea: flood alert or flood warning area within ~2 km.
|
Surface water
Low
Surface water: no nearby flood warning areas or live alerts identified.
|
Live alerts / areas
0
/
2
alerts / nearby zones
|
Indicative risk derived from EA flood warning areas and live alerts near the postcode. Confirm on GOV.UK Check long term flood risk for planning decisions.
Planning flood zones, historic landfill sites and coal mining referral areas near the property pin (~1,500 m).
Planning flood zones come from the Environment Agency Flood Map for Planning and are separate from the flood-warning picture earlier in this section.
Amber = Flood Zone 2 · Red = Flood Zone 3 (Environment Agency Flood Map for Planning extents). Orange dots = historic landfill sites (tips). Grey wash = coal mining reporting / high-risk referral area when the pin sits inside one. Blue ring = search radius (~1,500 m). Red pin = property. © OpenStreetMap contributors.
|
Planning flood zone
Zone 3
High risk
|
Coal mining referral
No
Not in a reporting area
|
Historic landfills nearby
1
within search radius
|
| Site | Distance | First input | Last input |
|---|---|---|---|
| Linford Street | 1.1 km | — | — |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Police.uk street-level crimes — coloured dots match the category breakdown below.
Dark pin = subject property. Coloured dots = street-level incidents in the latest Police.uk month within ~0.25 mile. © OpenStreetMap contributors. Latest data month: 2026-07. 81 incidents plotted (capped for print).
Latest month · 2026-07 · 81 incidents · coloured bars match the map dots above
| Anti-social behaviour |
|
28 | ||
| Violence and sexual offences |
|
26 | ||
| Other theft |
|
11 | ||
| Vehicle crime |
|
7 | ||
| Burglary |
|
2 | ||
| Drugs |
|
2 | ||
| Public order |
|
2 | ||
| Bicycle theft |
|
1 | ||
| Possession of weapons |
|
1 | ||
| Theft from the person |
|
1 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: data.police.uk
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Nearby schools, public transport and grocery stores for everyday life around the property.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Shaftesbury Park Primary School | Primary | School remains Good | 125 m |
| John Burns Primary School | Primary | School remains Good | 294 m |
| Belleville Wix Academy | Primary | Good | 533 m |
| Harris Academy Battersea | Secondary | School remains Outstanding | 658 m |
| Chesterton Primary School | Primary | Outstanding | 675 m |
| Macaulay Church of England Primary School | Primary | Good | 746 m |
| Saint John Bosco College | Secondary | School remains Good | 1.4 km |
| South Bank Colleges | 16 plus | Not published | 1.4 km |
Closest schools shown; more may exist within the radius.
Contains DfE and Ofsted public sector information licensed under OGL v3.0
Walk and drive times are network estimates from straight-line distance (not routed journeys).
| Type | Stop / station | Distance | Walk | Drive |
|---|---|---|---|---|
| Rail | Queenstown Road (Battersea) Rail Station · Battersea | 1 km | 17 min | 5 min |
| Rail | Clapham Junction Rail Station · Clapham Junction | 1.1 km | 18 min | 5 min |
| Rail | Clapham Junction Rail Station · Clapham Junction | 1.1 km | 18 min | 5 min |
| Metro / tube | Clapham Common · Clapham Common | 1.4 km | 23 min | 6 min |
| Metro / tube | Clapham Common Underground Station · Clapham | 1.4 km | 23 min | 6 min |
| Metro / tube | Clapham Common · Clapham Common | 1.4 km | 23 min | 6 min |
| Bus | Grayshott Road · Battersea | 159 m | 3 min | 3 min |
| Bus | Eversleigh Road / Battersea · Battersea | 188 m | 4 min | 3 min |
| Bus | Shaftesbury Estate / Wickersley Road · Battersea | 232 m | 4 min | 3 min |
| Bus | Tipthorpe Road · Clapham Junction | 242 m | 4 min | 3 min |
| Bus | Tipthorpe Road · Clapham Junction | 252 m | 5 min | 3 min |
Contains public sector information licensed under the Open Government Licence v3.0. NaPTAN data from the Department for Transport.
Walk and drive times are network estimates from straight-line distance (not routed journeys).
Green dots = supermarkets · grey dots = convenience stores within the search radius. Larger dots are supermarkets. Red pin = property. © OpenStreetMap contributors.
| Type | Fascia / store | Postcode | Distance | Walk | Drive |
|---|---|---|---|---|---|
| Supermarket | Asda Superstore · Asda Clapham Junction Superstore | SW11 1JG | 668 m | 11 min | 4 min |
| Supermarket | Lidl · Lidl Clapham Junction London | SW11 2LG | 839 m | 14 min | 5 min |
| Supermarket | Whole Foods Market · Whole Foods Market Clapham Junction | SW11 1LN | 870 m | 15 min | 5 min |
| Supermarket | Marks and Spencer · M&S Clapham | SW11 1QP | 1 km | 17 min | 5 min |
| Supermarket | Waitrose · Waitrose Clapham Junction | SW11 1PP | 1 km | 17 min | 5 min |
| Convenience | The Co-operative Food · Co-op Wandsworth - Lavender Hill | SW11 5NQ | 282 m | 5 min | 3 min |
| Convenience | Sainsburys Local · Sainsburys Wandsworth Road Local | SW8 3SB | 416 m | 7 min | 4 min |
| Convenience | Tesco Express · Tesco Clapham Wandsworth Express | SW8 3JL | 444 m | 8 min | 4 min |
| Convenience | Budgens · Budgens Battersea Park | SW11 4LT | 716 m | 12 min | 4 min |
| Convenience | Tesco Express · Tesco Battersea Park Express | SW11 4LU | 806 m | 14 min | 5 min |
Contains Geolytix Retail Points data licensed under CC BY 4.0 & OpenStreetMap data under ODbL.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Title ownership from HM Land Registry OCOD / CCOD open data for this postcode. Not a full title register search — instruct a conveyancer for definitive ownership.
Information produced by HM Land Registry © Crown copyright 2026. Contains Ordnance Survey and Royal Mail data © copyright and database right 2026.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:41 |
Ofcom predicted coverage for the postcode — not a live speed test or guarantee of service at the premises.
Coverage is predicted for the postcode area around the property pin. © OpenStreetMap contributors.
| Max download5000 Mbps | Max upload5000 Mbps | Median download5000 Mbps | Premises in postcode38 |
| Availability | Status | Typical download | Premises % |
|---|---|---|---|
| Superfast (30+ Mbps) | Yes | 295 Mbps | 100% |
| Ultrafast (300+ Mbps) | Yes | 5000 Mbps | 100% |
| Full fibre | Yes | 100% gigabit premises | |
| Network | 4G / 5G (indoor & outdoor) | 2G |
|---|---|---|
| EE | Good in-home and outdoor | Good (outdoor only) |
| Three | Good in-home and outdoor | Not published |
| O2 | Good in-home and outdoor | Good in-home and outdoor |
| Vodafone | Variable in-home, good outdoor | Variable in-home, good outdoor |
4G/5G scores are from Ofcom Mobile Checker (blended). 2G scores are from Ofcom Mobile 2G Coverage. Three has no 2G data in this dataset. Same 0–4 outdoor/in-home scale for both.
Contains Ofcom Connected Nations data licensed under OGL v3.0.
The non-RICS notice appears on the cover of this report. Source licences for the public data used are listed below.
HM Land Registry — Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
EPC Register — Contains Energy Performance of Buildings data © Crown copyright / MHCLG. OGL v3.0.
Historic England — Contains Historic England data © Historic England 2026. OGL v3.0. England only.
Environment Agency — Flood monitoring and Flood Map for Planning / historic landfill data. © Environment Agency. OGL v3.0.
Mining Remediation Authority (Coal Authority) — Coal mining reporting / high-risk areas. OGL v3.0.
Police UK — Contains public sector information from data.police.uk. OGL v3.0.
DfE / Ofsted — Get Information About Schools and Ofsted inspection outcomes. OGL v3.0.
NaPTAN (DfT) — National Public Transport Access Nodes. OGL v3.0.
Geolytix Retail Points — Supermarket and convenience locations licensed under CC BY 4.0 (contains Ordnance Survey data © Crown copyright).
Ofcom Connected Nations — Predicted fixed broadband and mobile coverage. OGL v3.0.
OpenStreetMap — Basemap tiles © OpenStreetMap contributors (ODbL).
Licence: https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Report ID 019fd58e-14d0-704b-ab0a-d2240ae504f8 · Generated 06 September 2026 at 11:41 · Online: https://homebuyerreport.co.uk/reports/view/3776923b-ed80-443c-bd56-f3fd32bf3475 · © 2026 Homebuyer Report.