| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
This report is an automated desktop intelligence pack compiled under OGL v3.0 and is NOT a RICS Structural Survey, Property Valuation, or Legal Title Investigation. It is designed solely as an initial research guide using public data (HM Land Registry, MHCLG EPC Register, Environment Agency, and Police.uk). Buyers must instruct a qualified RICS surveyor and legal conveyance practitioner prior to exchange of contracts.
Sold prices, EPC, heritage, flood, ground risk, crime, schools, transport, shops, ownership, broadband, mobile, council tax and running costs — in one printable pack.
|
Static online report
https://homebuyerreport.co.uk/reports/view/7686ccaa-1119-41c8-82f2-31eb81002a95
Same snapshot as the PDF — frozen at generation time.
|
| Subject address | 3 Milford Street, BS3 1EE |
| Postcode | BS3 1EE |
| Property type | End-terrace house |
| Report ID | 019fd590-a720-700e-a5f0-277494e707e7 |
| Generated | 06 September 2026 at 11:48 |
| Local authority | Bristol, City of |
Subject property pin with indicative 0.25-mile radius. © OpenStreetMap contributors.
| Last sold price £385,000 22 Dec 2025 | Council tax band B Bristol | EPC rating D Potential C | Flood risk Medium Worst of river/sea & surface |
Automated intelligence pack — not a RICS valuation, survey or legal report.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Registered residential transactions from HM Land Registry Price Paid Data (England & Wales, from 1995).
| Transactions1 | Average£385,000 | First recorded22 Dec 2025 | Latest sale£385,000 |
| Date | Type | Tenure | Price | Address |
|---|---|---|---|---|
| 22 Dec 2025 | Terraced | Freehold | £385,000 | 3 MILFORD STREET |
| Address | Dist. | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 3 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £385,000 | 22 Dec 2025 |
| FLAT 1 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £330,000 | 14 Mar 2025 |
| 13 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £730,000 | 12 Feb 2025 |
| FIRST FLOOR FLAT 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £248,500 | 16 Jun 2023 |
| 35 MILFORD STREET BS3 1EE | 0.00 | Detached | Freehold | £971,000 | 16 Nov 2022 |
| 8 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £740,000 | 27 Jan 2022 |
| 35 MILFORD STREET BS3 1EE | 0.00 | Detached | Freehold | £430,000 | 06 Sep 2021 |
| 39 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £611,000 | 18 May 2021 |
| 13 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £410,000 | 05 Jun 2020 |
| 31 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £560,000 | 03 Jan 2020 |
| 16 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £708,000 | 19 Dec 2019 |
| 39 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £435,000 | 08 Nov 2019 |
| 41 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £520,000 | 19 Dec 2018 |
| 23 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £727,000 | 08 Nov 2018 |
| 5 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £445,000 | 03 Aug 2018 |
| FIRST FLOOR FLAT 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £185,000 | 28 Apr 2016 |
| 19 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £470,000 | 22 Oct 2015 |
| 10 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £410,000 | 19 Sep 2013 |
| 27 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £332,500 | 18 Sep 2013 |
| 9 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £315,000 | 29 Jul 2013 |
| 23 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £430,000 | 25 Sep 2012 |
| 15 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £320,000 | 08 Feb 2010 |
| 19 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £355,000 | 07 Sep 2009 |
| 6 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £422,500 | 04 Apr 2008 |
| 5 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £322,000 | 29 Jun 2007 |
| FLAT 3 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £123,500 | 08 Dec 2006 |
| 11 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £315,000 | 04 Aug 2006 |
| FIRST FLOOR FLAT 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £111,000 | 18 Nov 2005 |
| 9 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £285,000 | 12 Oct 2005 |
| 25 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £260,000 | 26 Aug 2004 |
| 18 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £59,500 | 08 Jun 2004 |
| 20 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £250,000 | 21 May 2004 |
| 21 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £195,000 | 27 Feb 2004 |
| 11 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £260,000 | 26 Feb 2004 |
| 13 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £220,000 | 12 Dec 2003 |
| 35 MILFORD STREET BS3 1EE | 0.00 | Detached | Freehold | £250,000 | 20 Dec 2002 |
| 9 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £234,400 | 06 Sep 2002 |
| 4 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £119,000 | 22 Feb 2002 |
| 6 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £156,000 | 08 Dec 2000 |
| 17 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £112,000 | 07 Apr 2000 |
| 7 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £146,950 | 06 Apr 2000 |
| 5 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £115,000 | 30 Jul 1999 |
| 25 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £99,000 | 07 Jun 1999 |
| FLAT 3 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £36,500 | 02 Jun 1999 |
| FIRST FLOOR FLAT 12 MILFORD STREET BS3 1EE | 0.00 | Flat/Maisonette | Leasehold | £30,500 | 12 Mar 1999 |
| 16 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £129,000 | 19 Feb 1999 |
| 9 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £89,950 | 18 Sep 1998 |
| 23 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £75,000 | 04 Sep 1998 |
| 11 MILFORD STREET BS3 1EE | 0.00 | Terraced | Freehold | £96,000 | 31 Jul 1998 |
| 16 MILFORD STREET BS3 1EE | 0.00 | Semi-detached | Freehold | £60,500 | 16 Jun 1998 |
Maximum 50 closest properties, sorted by distance (miles) ascending.
| Median sold price £185,778 | Detached avg £301,044 | Semi-detached avg £256,269 | Terraced avg £236,009 | Flat avg £166,033 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Certificate 0300-2070-0560-2796-2011 · Lodged 10 Jun 2026 · 120 m²
Official EPC bands as shown on GOV.UK certificates. Arrow badges mark this property’s current and potential ratings.
| Score | Energy rating | Current | Potential | ||||
|---|---|---|---|---|---|---|---|
| 92+ |
|
— | — | ||||
| 81–91 |
|
— | — | ||||
| 69–80 |
|
— |
|
||||
| 55–68 |
|
|
— | ||||
| 39–54 |
|
— | — | ||||
| 21–38 |
|
— | — | ||||
| 1–20 |
|
— | — |
|
Current energy rating
D
· SAP 60
|
Potential energy rating
C
· SAP 79
|
| Energy use now 218 kWh/m²/yr | Potential use 105 kWh/m²/yr | Primary heating Boiler and radiators, mains gas | Est. annual energy cost £1,979 |
Walls: Sandstone, as built, no insulation (assumed) · Roof: Pitched, insulated (assumed)
| # | Improvement | Indicative cost | Typical annual saving |
|---|---|---|---|
| 1 | Solid wall insulation | £7,500 - £11,000 | £790 |
| 2 | Solar water heating | £8,000 - £10,000 | £253 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Historic England National Heritage List entries within about 500 metres of the property pin.
| Listed buildings nearby17 | Grade I0 | Grade II*0 | Grade II17 |
| Grade | Name | List entry | Distance |
|---|---|---|---|
| II | SOUTHVILLE PRIMARY SCHOOL AND ATTACHED RAILINGS AND GATES | 1025036 | 79 m |
| II | SOUTHVILLE COMMUNITY CENTRE | 1281398 | 139 m |
| II | NO 49 AND OUTBUILDING TO REAR | 1392643 | 221 m |
| II | BRISTOL SOUTH BATHS AND ATTACHED RAILINGS AND GATES | 1202193 | 272 m |
| II | ALBERT COTTAGE | 1202013 | 323 m |
| II | HEBRON CHAPEL AND ATTACHED RAILINGS, GATES AND PIERS | 1282251 | 327 m |
| II | NORTH VIEW COTTAGE AND THE ANNEXE AND ATTACHED RAILINGS TO STEPS | 1202195 | 371 m |
| II | 192, NORTH STREET | 1202385 | 433 m |
Showing the closest entries only; more may exist within the radius.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
| Local authority | Bristol |
| Council tax band | Band B |
| Matched address | 3 MILFORD STREET, SOUTHVILLE, BRISTOL, BS3 1EE |
|
Full annual & monthly cost
£1,860 / yr
or £155 / mo
Standard charge · Band B · 2026
|
25% single occupancy discounted rate
£1,395 / yr
or £116 / mo
25% SINGLE OCCUPANCY DISCOUNT
Saves £465 / year vs full rate
|
| Cost item | Standard | Single occupant | Notes |
|---|---|---|---|
| Council tax | £155 | £116 | VOA band × local Band D |
| Energy bills (gas + electricity) | £165 | From EPC cost fields | |
| Water & sewage | £40 | National average estimate | |
| Building / home insurance | £21 | Band-adjusted estimate | |
| Estimated monthly total | £381 | £342 | Indicative only |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Property pin with ~2 km search radius. Blue dots = Environment Agency flood warning area locations nearby (centroids, not flood extents). Risk levels in the legend are derived from those areas and live alerts — not a substitute for the official GOV.UK long-term flood risk map. © OpenStreetMap contributors.
|
Rivers & sea
Medium
Rivers and sea: flood alert or flood warning area within ~2 km.
|
Surface water
Low
Surface water: no nearby flood warning areas or live alerts identified.
|
Live alerts / areas
0
/
4
alerts / nearby zones
|
Indicative risk derived from EA flood warning areas and live alerts near the postcode. Confirm on GOV.UK Check long term flood risk for planning decisions.
Planning flood zones, historic landfill sites and coal mining referral areas near the property pin (~1,500 m).
Planning flood zones come from the Environment Agency Flood Map for Planning and are separate from the flood-warning picture earlier in this section.
Amber = Flood Zone 2 · Red = Flood Zone 3 (Environment Agency Flood Map for Planning extents). Orange dots = historic landfill sites (tips). Grey wash = coal mining reporting / high-risk referral area when the pin sits inside one. Blue ring = search radius (~1,500 m). Red pin = property. © OpenStreetMap contributors.
|
Planning flood zone
Zone 1
Low risk
|
Coal mining referral
Yes
Coal Mining Reporting Area
|
Historic landfills nearby
3
within search radius
|
| Site | Distance | First input | Last input |
|---|---|---|---|
| Clift House Tannery | 989 m | — | 1991 |
| South Liberty Lane | 1.3 km | — | — |
| Cala Trading Estate | 1.6 km | — | — |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Police.uk street-level crimes — coloured dots match the category breakdown below.
Dark pin = subject property. Coloured dots = street-level incidents in the latest Police.uk month within ~0.25 mile. © OpenStreetMap contributors. Latest data month: 2026-07. 57 incidents plotted (capped for print).
Latest month · 2026-07 · 57 incidents · coloured bars match the map dots above
| Anti-social behaviour |
|
19 | ||
| Violence and sexual offences |
|
14 | ||
| Criminal damage and arson |
|
7 | ||
| Shoplifting |
|
5 | ||
| Burglary |
|
3 | ||
| Other theft |
|
3 | ||
| Vehicle crime |
|
3 | ||
| Bicycle theft |
|
1 | ||
| Possession of weapons |
|
1 | ||
| Other crime |
|
1 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: data.police.uk
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Nearby schools, public transport and grocery stores for everyday life around the property.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Southville Primary School | Primary | School remains Good | 80 m |
| Holy Cross RC Primary School | Primary | Good | 323 m |
| Compass Point Primary School | Primary | Good | 532 m |
| Ashton Gate Primary School | Primary | Outstanding | 683 m |
| City of Bristol College | 16 plus | Not published | 905 m |
| Bristol Cathedral Choir School | Secondary | Good | 981 m |
| St Mary Redcliffe and Temple School | Secondary | Not judged | 1.2 km |
| Oasis Academy Temple Quarter | Secondary | Not published | 1.4 km |
Closest schools shown; more may exist within the radius.
Contains DfE and Ofsted public sector information licensed under OGL v3.0
Walk and drive times are network estimates from straight-line distance (not routed journeys).
| Type | Stop / station | Distance | Walk | Drive |
|---|---|---|---|---|
| Rail | Bedminster Rail Station · Bedminster | 786 m | 13 min | 5 min |
| Rail | Parson Street Rail Station · Bedminster | 1.1 km | 18 min | 5 min |
| Rail | Bristol Temple Meads Rail Station · Bristol | 1.8 km | 29 min | 7 min |
| Bus | Sion Road · Bedminster | 239 m | 4 min | 3 min |
| Bus | Dean Street · Bedminster | 240 m | 4 min | 3 min |
| Bus | Sion Road · Bedminster | 270 m | 5 min | 3 min |
| Bus | Dean Street · Bedminster | 299 m | 5 min | 3 min |
| Bus | East Street · Bedminster | 389 m | 7 min | 4 min |
Contains public sector information licensed under the Open Government Licence v3.0. NaPTAN data from the Department for Transport.
Walk and drive times are network estimates from straight-line distance (not routed journeys).
Green dots = supermarkets · grey dots = convenience stores within the search radius. Larger dots are supermarkets. Red pin = property. © OpenStreetMap contributors.
| Type | Fascia / store | Postcode | Distance | Walk | Drive |
|---|---|---|---|---|---|
| Supermarket | Lidl · Lidl Bedminster Bristol | BS3 4EG | 579 m | 10 min | 4 min |
| Supermarket | Aldi · Aldi Southville Bristol | BS3 1JA | 660 m | 11 min | 4 min |
| Supermarket | Asda Superstore · Asda Bedminster Superstore | BS3 4JY | 668 m | 11 min | 4 min |
| Supermarket | The Food Warehouse · Iceland South Bristol Retail Park Food Warehouse | BS3 2LQ | 1.2 km | 19 min | 6 min |
| Supermarket | Sainsburys · Sainsburys Winterstoke Rd | BS3 2NS | 1.5 km | 24 min | 6 min |
| Convenience | Tesco Express · Tesco Bristol St North Express | BS3 1HB | 394 m | 7 min | 4 min |
| Convenience | Heron · Heron Bedminster | BS3 4EY | 453 m | 8 min | 4 min |
| Convenience | Tesco Express · Tesco Bedminster Express | BS3 3NN | 525 m | 9 min | 4 min |
| Convenience | The Co-operative Food · Co-op Bristol - Coronation Road | BS3 1RF | 539 m | 9 min | 4 min |
| Convenience | Morrisons Daily · Morrisons Daily Bristol Baltic Wharf | BS1 6TT | 669 m | 11 min | 4 min |
Contains Geolytix Retail Points data licensed under CC BY 4.0 & OpenStreetMap data under ODbL.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Title ownership from HM Land Registry OCOD / CCOD open data for this postcode. Not a full title register search — instruct a conveyancer for definitive ownership.
Information produced by HM Land Registry © Crown copyright 2026. Contains Ordnance Survey and Royal Mail data © copyright and database right 2026.
Showing titles that match the subject house number/name within this postcode.
| Title | Tenure | Property | Proprietor(s) |
|---|---|---|---|
| BL66147 | Freehold | 3 Milford Street, Southville (BS3 1EE) | STRONG TOWER ESTATE LTD (Co 14824880) |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:48 |
Ofcom predicted coverage for the postcode — not a live speed test or guarantee of service at the premises.
Coverage is predicted for the postcode area around the property pin. © OpenStreetMap contributors.
| Max download1800 Mbps | Max upload220 Mbps | Median download1800 Mbps | Premises in postcode32 |
| Availability | Status | Typical download | Premises % |
|---|---|---|---|
| Superfast (30+ Mbps) | Yes | 80 Mbps | 100% |
| Ultrafast (300+ Mbps) | Yes | 1800 Mbps | 100% |
| Full fibre | Yes | 100% gigabit premises | |
| Network | 4G / 5G (indoor & outdoor) | 2G |
|---|---|---|
| EE | Variable in-home, good outdoor | Variable in-home, good outdoor |
| Three | Good in-home and outdoor | Not published |
| O2 | Good in-home and outdoor | Good in-home and outdoor |
| Vodafone | Good in-home and outdoor | Good in-home and outdoor |
4G/5G scores are from Ofcom Mobile Checker (blended). 2G scores are from Ofcom Mobile 2G Coverage. Three has no 2G data in this dataset. Same 0–4 outdoor/in-home scale for both.
Contains Ofcom Connected Nations data licensed under OGL v3.0.
The non-RICS notice appears on the cover of this report. Source licences for the public data used are listed below.
HM Land Registry — Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
EPC Register — Contains Energy Performance of Buildings data © Crown copyright / MHCLG. OGL v3.0.
Historic England — Contains Historic England data © Historic England 2026. OGL v3.0. England only.
Environment Agency — Flood monitoring and Flood Map for Planning / historic landfill data. © Environment Agency. OGL v3.0.
Mining Remediation Authority (Coal Authority) — Coal mining reporting / high-risk areas. OGL v3.0.
Police UK — Contains public sector information from data.police.uk. OGL v3.0.
DfE / Ofsted — Get Information About Schools and Ofsted inspection outcomes. OGL v3.0.
NaPTAN (DfT) — National Public Transport Access Nodes. OGL v3.0.
Geolytix Retail Points — Supermarket and convenience locations licensed under CC BY 4.0 (contains Ordnance Survey data © Crown copyright).
Ofcom Connected Nations — Predicted fixed broadband and mobile coverage. OGL v3.0.
OpenStreetMap — Basemap tiles © OpenStreetMap contributors (ODbL).
Licence: https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Report ID 019fd590-a720-700e-a5f0-277494e707e7 · Generated 06 September 2026 at 11:48 · Online: https://homebuyerreport.co.uk/reports/view/7686ccaa-1119-41c8-82f2-31eb81002a95 · © 2026 Homebuyer Report.