| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
This report is an automated desktop intelligence pack compiled under OGL v3.0 and is NOT a RICS Structural Survey, Property Valuation, or Legal Title Investigation. It is designed solely as an initial research guide using public data (HM Land Registry, MHCLG EPC Register, Environment Agency, and Police.uk). Buyers must instruct a qualified RICS surveyor and legal conveyance practitioner prior to exchange of contracts.
Sold prices, EPC, heritage, flood, ground risk, crime, schools, transport, shops, ownership, broadband, mobile, council tax and running costs — in one printable pack.
|
Static online report
https://homebuyerreport.co.uk/reports/view/bc197d9f-f713-4726-aca6-bc38db8756d8
Same snapshot as the PDF — frozen at generation time.
|
| Subject address | 68 Park Grove, YO31 8LL |
| Postcode | YO31 8LL |
| Property type | Mid-terrace house |
| Report ID | 019fd592-c032-7011-9424-21cfe1dd2e94 |
| Generated | 06 September 2026 at 11:51 |
| Local authority | York |
Subject property pin with indicative 0.25-mile radius. © OpenStreetMap contributors.
| Last sold price £315,000 19 Dec 2025 | Council tax band C City Of York | EPC rating D Potential B | Flood risk High Worst of river/sea & surface |
Automated intelligence pack — not a RICS valuation, survey or legal report.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Registered residential transactions from HM Land Registry Price Paid Data (England & Wales, from 1995).
| Transactions5 | Average£130,080 | First recorded08 Nov 1996 | Latest sale£315,000 |
| Date | Type | Tenure | Price | Address |
|---|---|---|---|---|
| 08 Nov 1996 | Terraced | Freehold | £45,500 | 68 PARK GROVE |
| 08 May 1998 | Terraced | Freehold | £59,950 | 68 PARK GROVE |
| 25 May 2001 | Terraced | Freehold | £90,000 | 68 PARK GROVE |
| 22 Aug 2003 | Terraced | Freehold | £139,950 | 68 PARK GROVE |
| 19 Dec 2025 | Terraced | Freehold | £315,000 | 68 PARK GROVE |
| Address | Dist. | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 68 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £315,000 | 19 Dec 2025 |
| 24 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £430,000 | 31 Mar 2025 |
| 35 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £395,000 | 18 Dec 2024 |
| 12 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £765,000 | 29 Nov 2024 |
| 11 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £600,000 | 30 Aug 2024 |
| 1 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £500,000 | 08 May 2024 |
| 24 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £232,500 | 01 Mar 2024 |
| 40 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £380,000 | 11 Oct 2023 |
| 70 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £280,000 | 07 Jul 2023 |
| 17 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £860,000 | 31 Mar 2022 |
| 25 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £310,000 | 30 Jun 2021 |
| 45 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £435,000 | 24 Jun 2021 |
| 3 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £595,000 | 11 Feb 2021 |
| 35 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £385,000 | 06 Nov 2020 |
| 19 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £785,000 | 06 Nov 2019 |
| 74 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £295,000 | 01 Aug 2019 |
| 7 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £412,500 | 08 Feb 2019 |
| 41 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £410,000 | 04 Oct 2018 |
| 30 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £290,000 | 24 Aug 2018 |
| 29 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £291,500 | 25 May 2018 |
| 54 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £270,000 | 11 Jul 2017 |
| 12 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £676,000 | 31 May 2017 |
| 34 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £270,000 | 31 Mar 2017 |
| 9 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £408,000 | 09 Dec 2016 |
| 45 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £325,000 | 25 Nov 2016 |
| 35 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £320,000 | 01 Nov 2016 |
| 37 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £331,400 | 23 Aug 2016 |
| 52 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £330,000 | 05 Feb 2016 |
| 21 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £603,400 | 03 Feb 2016 |
| 42 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £232,000 | 18 Sep 2015 |
| 8 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £570,000 | 14 Aug 2015 |
| 12 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £335,000 | 23 May 2013 |
| 43 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £241,000 | 12 Mar 2013 |
| 18 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £232,000 | 17 Dec 2012 |
| 38 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £192,000 | 09 Nov 2012 |
| 34 PARK GROVE YO31 8LG | 0.00 | Terraced | Freehold | £200,000 | 28 Sep 2012 |
| 35 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £216,500 | 31 Aug 2012 |
| 74 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £169,950 | 10 Mar 2011 |
| 54 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £187,000 | 24 Feb 2011 |
| 49 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £173,000 | 17 Jun 2010 |
| 29 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £210,000 | 27 Mar 2009 |
| 60 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £245,000 | 25 Sep 2006 |
| 62 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £185,000 | 15 Aug 2006 |
| 45 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £248,000 | 04 Aug 2006 |
| 29 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £184,950 | 30 Jun 2006 |
| 43 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £198,000 | 01 Jul 2004 |
| 52 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £187,500 | 08 Apr 2004 |
| 51 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £139,445 | 30 Jan 2004 |
| 68 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £139,950 | 22 Aug 2003 |
| 41 PARK GROVE YO31 8LL | 0.00 | Terraced | Freehold | £173,000 | 27 Jun 2003 |
Maximum 50 closest properties, sorted by distance (miles) ascending.
| Median sold price £150,000 | Detached avg £200,759 | Semi-detached avg £169,650 | Terraced avg £184,764 | Flat avg £141,286 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Certificate 0859-2837-7681-9723-8915 · Lodged 21 Sep 2017 · 82 m²
Official EPC bands as shown on GOV.UK certificates. Arrow badges mark this property’s current and potential ratings.
| Score | Energy rating | Current | Potential | ||||
|---|---|---|---|---|---|---|---|
| 92+ |
|
— | — | ||||
| 81–91 |
|
— |
|
||||
| 69–80 |
|
— | — | ||||
| 55–68 |
|
|
— | ||||
| 39–54 |
|
— | — | ||||
| 21–38 |
|
— | — | ||||
| 1–20 |
|
— | — |
|
Current energy rating
D
· SAP 63
|
Potential energy rating
B
· SAP 86
|
| Energy use now 275 kWh/m²/yr | Potential use 99 kWh/m²/yr | Primary heating Boiler and radiators, mains gas | Est. annual energy cost £884 |
Walls: Solid brick, as built, no insulation (assumed) · Roof: Pitched, 100 mm loft insulation
| # | Improvement | Indicative cost | Typical annual saving |
|---|---|---|---|
| 1 | Solid wall insulation | £4,000 - £14,000 | £168 |
| 2 | Recommended improvement (D) | £80 - £120 | £21 |
| 3 | Condensing boiler | £15 | £14 |
| 4 | Draught proofing | £4,000 - £6,000 | £33 |
| 5 | Floor insulation | £3,300 - £6,500 | £76 |
| 6 | Solar water heating | £5,000 - £8,000 | £273 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Historic England National Heritage List entries within about 500 metres of the property pin.
| Listed buildings nearby38 | Grade I0 | Grade II*1 | Grade II37 |
| Grade | Name | List entry | Distance |
|---|---|---|---|
| II | PARK GROVE SCHOOL | 1257012 | 92 m |
| II | GROVE TERRACE | 1257548 | 159 m |
| II | WALLS RAILINGS AND GATES TO NUMBERS 27-49 (ODD) (GROVE TERRACE) | 1257549 | 191 m |
| II | ST MARYS HOUSE | 1257552 | 212 m |
| II | GRANGE HOUSE | 1257550 | 227 m |
| II | BOUNDARY WALL AND RAILINGS APPROXIMATELY 15 METRES EAST OF GRANGE HOUSE | 1257551 | 236 m |
| II | Church of St Thomas | 1257401 | 267 m |
| II | 29 AND 31, PENLEYS GROVE STREET | 1256899 | 270 m |
Showing the closest entries only; more may exist within the radius.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
| Local authority | City Of York |
| Council tax band | Band C |
| Matched address | 23 PARK GROVE, YORK, YO31 8LL |
|
Full annual & monthly cost
£2,033 / yr
or £169 / mo
Standard charge · Band C · 2026
|
25% single occupancy discounted rate
£1,525 / yr
or £127 / mo
25% SINGLE OCCUPANCY DISCOUNT
Saves £508 / year vs full rate
|
| Cost item | Standard | Single occupant | Notes |
|---|---|---|---|
| Council tax | £169 | £127 | VOA band × local Band D |
| Energy bills (gas + electricity) | £74 | From EPC cost fields | |
| Water & sewage | £40 | National average estimate | |
| Building / home insurance | £25 | Band-adjusted estimate | |
| Estimated monthly total | £308 | £266 | Indicative only |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Property pin with ~2 km search radius. Blue dots = Environment Agency flood warning area locations nearby (centroids, not flood extents). Risk levels in the legend are derived from those areas and live alerts — not a substitute for the official GOV.UK long-term flood risk map. © OpenStreetMap contributors.
|
Rivers & sea
High
Rivers and sea: flood warning or flood warning area very close to the property.
|
Surface water
Low
Surface water: no nearby flood warning areas or live alerts identified.
|
Live alerts / areas
0
/
12
alerts / nearby zones
|
Indicative risk derived from EA flood warning areas and live alerts near the postcode. Confirm on GOV.UK Check long term flood risk for planning decisions.
Planning flood zones, historic landfill sites and coal mining referral areas near the property pin (~1,500 m).
Planning flood zones come from the Environment Agency Flood Map for Planning and are separate from the flood-warning picture earlier in this section.
Amber = Flood Zone 2 · Red = Flood Zone 3 (Environment Agency Flood Map for Planning extents). Orange dots = historic landfill sites (tips). Grey wash = coal mining reporting / high-risk referral area when the pin sits inside one. Blue ring = search radius (~1,500 m). Red pin = property. © OpenStreetMap contributors.
|
Planning flood zone
Zone 1
Low risk
|
Coal mining referral
No
Not in a reporting area
|
Historic landfills nearby
5
within search radius
|
| Site | Distance | First input | Last input |
|---|---|---|---|
| Huntington Road | 389 m | 1935 | 1938 |
| Wrays Brickyard | 1.2 km | 1900 | 29 Mar 1993 |
| Bartrams Tip | 1.3 km | 1958 | 1973 |
| Tang Hall and Fifth Ave | 1.3 km | 1928 | 1938 |
| Thomas Street and St Nicholas Tip | 1.4 km | — | 16 Jan 1973 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Police.uk street-level crimes — coloured dots match the category breakdown below.
Dark pin = subject property. Coloured dots = street-level incidents in the latest Police.uk month within ~0.25 mile. © OpenStreetMap contributors. Latest data month: 2026-07.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Nearby schools, public transport and grocery stores for everyday life around the property.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Park Grove Primary Academy | Primary | School remains Good | 94 m |
| Haxby Road Primary Academy | Primary | School remains Good | 453 m |
| St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy | Primary | Good | 467 m |
| Heworth Church of England Primary School | Primary | School remains Good | 981 m |
| Tang Hall Primary Academy | Primary | Good | 1 km |
| Clifton Green Primary School | Primary | Good | 1.2 km |
| Burton Green Primary School | Primary | Standards maintained | 1.4 km |
| Vale of York Academy | Secondary | Good | 1.9 km |
Closest schools shown; more may exist within the radius.
Contains DfE and Ofsted public sector information licensed under OGL v3.0
Walk and drive times are network estimates from straight-line distance (not routed journeys).
| Type | Stop / station | Distance | Walk | Drive |
|---|---|---|---|---|
| Rail | York Rail Station · York | 1.6 km | 27 min | 7 min |
| Rail | Poppleton Rail Station · Poppleton | 4.9 km | 80 min | 15 min |
| Bus | Grove Terrace Lane · The Groves | 176 m | 3 min | 3 min |
| Bus | Grove Terrace Lane · The Groves | 186 m | 4 min | 3 min |
| Bus | Park Grove School · The Groves | 195 m | 4 min | 3 min |
| Bus | Willerby House · The Groves | 195 m | 4 min | 3 min |
| Bus | Ramsay Close · Clifton | 268 m | 5 min | 3 min |
Contains public sector information licensed under the Open Government Licence v3.0. NaPTAN data from the Department for Transport.
Walk and drive times are network estimates from straight-line distance (not routed journeys).
Green dots = supermarkets · grey dots = convenience stores within the search radius. Larger dots are supermarkets. Red pin = property. © OpenStreetMap contributors.
| Type | Fascia / store | Postcode | Distance | Walk | Drive |
|---|---|---|---|---|---|
| Supermarket | Asda Supermarket · Asda York Layerthorpe Supermarket | YO31 7UZ | 624 m | 11 min | 4 min |
| Supermarket | Morrisons · Morrisons Tang Hall York | YO31 7UL | 868 m | 15 min | 5 min |
| Supermarket | The Food Warehouse · Iceland York Foss Island Food Warehouse | YO31 7UL | 1 km | 17 min | 5 min |
| Supermarket | Marks and Spencer · M&S York | YO1 2NB | 1.1 km | 18 min | 5 min |
| Supermarket | Lidl · Lidl James Street York | YO10 3DW | 1.2 km | 19 min | 6 min |
| Convenience | Spar · Spar - Lowther Street | YO31 7NA | 258 m | 5 min | 3 min |
| Convenience | The Co-operative Food · Co-op Clarence Street York | YO31 7WS | 408 m | 7 min | 4 min |
| Convenience | Tesco Express · Tesco Gillygate York Express | YO30 7EA | 720 m | 12 min | 4 min |
| Convenience | The Co-operative Food · Co-op Heworth | YO31 7YB | 794 m | 13 min | 5 min |
| Convenience | Tesco Express · Tesco York Goodramgate Express | YO1 7LS | 864 m | 15 min | 5 min |
Contains Geolytix Retail Points data licensed under CC BY 4.0 & OpenStreetMap data under ODbL.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Title ownership from HM Land Registry OCOD / CCOD open data for this postcode. Not a full title register search — instruct a conveyancer for definitive ownership.
Information produced by HM Land Registry © Crown copyright 2026. Contains Ordnance Survey and Royal Mail data © copyright and database right 2026.
No exact house match — showing UK company-owned titles recorded against this postcode (5 total).
| Title | Tenure | Property | Proprietor(s) |
|---|---|---|---|
| NYK12662 | Freehold | 74 Park Grove, York (YO31 8LL) | BLUE DOOR OF YORK LIMITED (Co 05972233) |
| NYK17700 | Freehold | 72 Park Grove, York (YO31 8LL) | APV RESIDENTIAL LIMITED (Co 9988271) |
| NYK29563 | Freehold | 25 Park Grove, York (YO31 8LL) | REALM 47 INVESTMENTS LTD (Co 12010104) |
| NYK305171 | Freehold | 70 Park Grove, York (YO31 8LL) | ALPHA FAB LIMITED (Co 09470033) |
| NYK357819 | Freehold | 27 Park Grove, York (YO31 8LL) | MOORE BUILDING ENTERPRISES LIMITED (Co 03125009) |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:51 |
Ofcom predicted coverage for the postcode — not a live speed test or guarantee of service at the premises.
Coverage is predicted for the postcode area around the property pin. © OpenStreetMap contributors.
| Max download5500 Mbps | Max upload5500 Mbps | Median download5500 Mbps | Premises in postcode30 |
| Availability | Status | Typical download | Premises % |
|---|---|---|---|
| Superfast (30+ Mbps) | Yes | 169 Mbps | 100% |
| Ultrafast (300+ Mbps) | Yes | 5500 Mbps | 100% |
| Full fibre | Yes | 100% gigabit premises | |
| Network | 4G / 5G (indoor & outdoor) | 2G |
|---|---|---|
| EE | Good in-home and outdoor | Variable in-home, good outdoor |
| Three | Good in-home and outdoor | Not published |
| O2 | Good in-home and outdoor | Variable in-home, good outdoor |
| Vodafone | Good in-home and outdoor | Good in-home and outdoor |
4G/5G scores are from Ofcom Mobile Checker (blended). 2G scores are from Ofcom Mobile 2G Coverage. Three has no 2G data in this dataset. Same 0–4 outdoor/in-home scale for both.
Contains Ofcom Connected Nations data licensed under OGL v3.0.
The non-RICS notice appears on the cover of this report. Source licences for the public data used are listed below.
HM Land Registry — Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
EPC Register — Contains Energy Performance of Buildings data © Crown copyright / MHCLG. OGL v3.0.
Historic England — Contains Historic England data © Historic England 2026. OGL v3.0. England only.
Environment Agency — Flood monitoring and Flood Map for Planning / historic landfill data. © Environment Agency. OGL v3.0.
Mining Remediation Authority (Coal Authority) — Coal mining reporting / high-risk areas. OGL v3.0.
Police UK — Contains public sector information from data.police.uk. OGL v3.0.
DfE / Ofsted — Get Information About Schools and Ofsted inspection outcomes. OGL v3.0.
NaPTAN (DfT) — National Public Transport Access Nodes. OGL v3.0.
Geolytix Retail Points — Supermarket and convenience locations licensed under CC BY 4.0 (contains Ordnance Survey data © Crown copyright).
Ofcom Connected Nations — Predicted fixed broadband and mobile coverage. OGL v3.0.
OpenStreetMap — Basemap tiles © OpenStreetMap contributors (ODbL).
Licence: https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Report ID 019fd592-c032-7011-9424-21cfe1dd2e94 · Generated 06 September 2026 at 11:51 · Online: https://homebuyerreport.co.uk/reports/view/bc197d9f-f713-4726-aca6-bc38db8756d8 · © 2026 Homebuyer Report.