| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
This report is an automated desktop intelligence pack compiled under OGL v3.0 and is NOT a RICS Structural Survey, Property Valuation, or Legal Title Investigation. It is designed solely as an initial research guide using public data (HM Land Registry, MHCLG EPC Register, Environment Agency, and Police.uk). Buyers must instruct a qualified RICS surveyor and legal conveyance practitioner prior to exchange of contracts.
Sold prices, EPC, heritage, flood, ground risk, crime, schools, transport, shops, ownership, broadband, mobile, council tax and running costs — in one printable pack.
|
Static online report
https://homebuyerreport.co.uk/reports/view/e71fcb96-3a08-41e2-bc0c-6013befa0620
Same snapshot as the PDF — frozen at generation time.
|
| Subject address | 72 Allerton Grange Rise, LS17 6LH |
| Postcode | LS17 6LH |
| Property type | Semi-detached house |
| Report ID | 019fd58f-aa99-72ed-ba34-ec6a230f1084 |
| Generated | 06 September 2026 at 11:46 |
| Local authority | Leeds |
Subject property pin with indicative 0.25-mile radius. © OpenStreetMap contributors.
| Last sold price £432,500 15 Jun 2026 | Council tax band C Leeds | EPC rating C Potential C | Flood risk Low Worst of river/sea & surface |
Automated intelligence pack — not a RICS valuation, survey or legal report.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Registered residential transactions from HM Land Registry Price Paid Data (England & Wales, from 1995).
| Transactions2 | Average£302,750 | First recorded15 Feb 2010 | Latest sale£432,500 |
| Date | Type | Tenure | Price | Address |
|---|---|---|---|---|
| 15 Feb 2010 | Semi-detached | Freehold | £173,000 | 72 ALLERTON GRANGE RISE |
| 15 Jun 2026 | Semi-detached | Freehold | £432,500 | 72 ALLERTON GRANGE RISE |
| Address | Dist. | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 72 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £432,500 | 15 Jun 2026 |
| 90 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £384,200 | 01 May 2026 |
| 40 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £387,000 | 10 Oct 2025 |
| 46 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £345,000 | 17 Sep 2025 |
| 39 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £370,000 | 16 May 2025 |
| 67 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £443,000 | 21 Mar 2025 |
| 55 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Semi-detached | Freehold | £334,000 | 21 Nov 2024 |
| 53 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £421,000 | 08 Feb 2024 |
| 35 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £395,000 | 23 Aug 2023 |
| 38 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £335,000 | 23 May 2023 |
| 90 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £366,218 | 31 Mar 2023 |
| 61 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £580,000 | 01 Mar 2023 |
| 46 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £344,000 | 25 Nov 2022 |
| 82 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £477,449 | 25 Oct 2022 |
| 78 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £291,000 | 01 Aug 2022 |
| 30 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £381,000 | 18 Mar 2022 |
| 84 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £610,000 | 28 Feb 2022 |
| 92 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £380,000 | 28 Sep 2021 |
| 34 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £285,000 | 07 Jul 2021 |
| 18 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £347,500 | 24 Jun 2021 |
| 22 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £332,500 | 01 Apr 2021 |
| 82 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £310,000 | 12 Mar 2021 |
| 66 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £300,000 | 16 Dec 2020 |
| 37 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £310,000 | 23 Nov 2020 |
| 50 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £355,000 | 06 Nov 2020 |
| 82A ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £515,000 | 03 Mar 2020 |
| 96 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £372,500 | 13 Jan 2020 |
| 84 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £541,000 | 16 Oct 2019 |
| 61 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £465,000 | 05 Aug 2019 |
| 80 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £275,000 | 22 Jul 2019 |
| 94 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £349,950 | 14 Dec 2018 |
| 17 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £267,500 | 30 Nov 2018 |
| 76 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Detached | Freehold | £349,995 | 28 Sep 2018 |
| 100 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £276,000 | 14 Sep 2018 |
| 59 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Semi-detached | Freehold | £70,000 | 10 Aug 2018 |
| 29 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £303,000 | 03 Aug 2018 |
| 64 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £290,000 | 12 May 2017 |
| 38 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £212,500 | 13 Jan 2017 |
| 43 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £200,000 | 18 Nov 2016 |
| 35 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £258,700 | 07 Oct 2016 |
| 2 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £240,000 | 30 Sep 2015 |
| 10 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £290,000 | 03 Sep 2015 |
| 40 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £245,000 | 11 Jun 2015 |
| 30 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £265,000 | 29 May 2015 |
| 42 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £245,000 | 20 Jan 2015 |
| 21 ALLERTON GRANGE RISE LS17 6LJ | 0.00 | Semi-detached | Freehold | £242,500 | 29 Sep 2014 |
| 71 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £247,000 | 08 Aug 2014 |
| 52 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £265,000 | 28 Jul 2014 |
| 60 ALLERTON GRANGE RISE LS17 6LH | 0.00 | Semi-detached | Freehold | £187,000 | 14 Jul 2014 |
| 65 ALLERTON GRANGE RISE LS17 6LG | 0.00 | Detached | Freehold | £232,000 | 15 Nov 2013 |
Maximum 50 closest properties, sorted by distance (miles) ascending.
| Median sold price £170,000 | Detached avg £249,448 | Semi-detached avg £194,120 | Terraced avg £167,510 | Flat avg £108,983 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Certificate 2127-3955-4200-9555-8204 · Lodged 22 Oct 2025 · 118 m²
Official EPC bands as shown on GOV.UK certificates. Arrow badges mark this property’s current and potential ratings.
| Score | Energy rating | Current | Potential | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 92+ |
|
— | — | ||||||
| 81–91 |
|
— | — | ||||||
| 69–80 |
|
|
|
||||||
| 55–68 |
|
— | — | ||||||
| 39–54 |
|
— | — | ||||||
| 21–38 |
|
— | — | ||||||
| 1–20 |
|
— | — |
|
Current energy rating
C
· SAP 74
|
Potential energy rating
C
· SAP 79
|
| Energy use now 169 kWh/m²/yr | Potential use 150 kWh/m²/yr | Primary heating Boiler and radiators, mains gas | Est. annual energy cost £1,341 |
Walls: Cavity wall, filled cavity · Roof: Pitched, insulated (assumed)
| # | Improvement | Indicative cost | Typical annual saving |
|---|---|---|---|
| 1 | Recommended improvement (W2) | £5,000 - £10,000 | £61 |
| 2 | Solar water heating | £8,000 - £10,000 | £226 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Historic England National Heritage List entries within about 500 metres of the property pin.
| Listed buildings nearby2 | Grade I0 | Grade II*0 | Grade II2 |
| Grade | Name | List entry | Distance |
|---|---|---|---|
| II | 282, HARROGATE ROAD | 1256027 | 356 m |
| II | ALLERTON LODGE | 1375440 | 412 m |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
| Local authority | Leeds |
| Council tax band | Band C |
| Matched address | 2 ALLERTON GRANGE RISE, MOOR ALLERTON, LEEDS, LS17 6LH |
|
Full annual & monthly cost
£2,030 / yr
or £169 / mo
Standard charge · Band C · 2026
|
25% single occupancy discounted rate
£1,523 / yr
or £127 / mo
25% SINGLE OCCUPANCY DISCOUNT
Saves £508 / year vs full rate
|
| Cost item | Standard | Single occupant | Notes |
|---|---|---|---|
| Council tax | £169 | £127 | VOA band × local Band D |
| Energy bills (gas + electricity) | £112 | From EPC cost fields | |
| Water & sewage | £40 | National average estimate | |
| Building / home insurance | £25 | Band-adjusted estimate | |
| Estimated monthly total | £346 | £304 | Indicative only |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Property pin with ~2 km search radius. Blue dots = Environment Agency flood warning area locations nearby (centroids, not flood extents). Risk levels in the legend are derived from those areas and live alerts — not a substitute for the official GOV.UK long-term flood risk map. © OpenStreetMap contributors.
|
Rivers & sea
Low
Rivers and sea: no nearby flood warning areas or live alerts identified.
|
Surface water
Low
Surface water: no nearby flood warning areas or live alerts identified.
|
Live alerts / areas
0
/
0
alerts / nearby zones
|
Indicative risk derived from EA flood warning areas and live alerts near the postcode. Confirm on GOV.UK Check long term flood risk for planning decisions.
Planning flood zones, historic landfill sites and coal mining referral areas near the property pin (~1,500 m).
Planning flood zones come from the Environment Agency Flood Map for Planning and are separate from the flood-warning picture earlier in this section.
Amber = Flood Zone 2 · Red = Flood Zone 3 (Environment Agency Flood Map for Planning extents). Orange dots = historic landfill sites (tips). Grey wash = coal mining reporting / high-risk referral area when the pin sits inside one. Blue ring = search radius (~1,500 m). Red pin = property. © OpenStreetMap contributors.
|
Planning flood zone
Zone 1
Low risk
|
Coal mining referral
Yes
Coal Mining Reporting Area
|
Historic landfills nearby
1
within search radius
|
| Site | Distance | First input | Last input |
|---|---|---|---|
| Playing Fields at Potternewton Lane | 1.6 km | — | 1968 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Police.uk street-level crimes — coloured dots match the category breakdown below.
Dark pin = subject property. Coloured dots = street-level incidents in the latest Police.uk month within ~0.25 mile. © OpenStreetMap contributors. Latest data month: 2026-07. 8 incidents plotted (capped for print).
Latest month · 2026-07 · 8 incidents · coloured bars match the map dots above
| Shoplifting |
|
5 | ||
| Anti-social behaviour |
|
1 | ||
| Vehicle crime |
|
1 | ||
| Violence and sexual offences |
|
1 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: data.police.uk
This area’s Police.uk street-level counts (~0.25 mile) over 12 months (latest 2026-07) compared with Homebuyer Report’s curated sample places — not an official UK average.
Neighbourhood comparison: Town and city samples are residential-normalised so they reflect typical neighbourhoods rather than busy centres alone.
|
This area
13
monthly avg · 12 months
Latest month: 8
|
Villages
8
12-month monthly avg · 8 places
+62.5% · higher than sample
|
Towns
17
12-month monthly avg · 8 places
-23.5% · lower than sample
|
Cities
37
12-month monthly avg · 10 places
-64.9% · lower than sample
|
| Metric | This area | Villages | Towns | Cities |
|---|---|---|---|---|
| Monthly average (12 months) | 13 |
8
+62.5% · higher than sample
|
17
-23.5% · lower than sample
|
37
-64.9% · lower than sample
|
| Latest month (2026-07) | 8 |
7
+14.3% · higher than sample
|
17
-52.9% · lower than sample
|
36
-77.8% · lower than sample
|
| 12-month total | 158 | 88 | 206 | 441 |
Sample places used (same ~0.25-mile measure):
| Tier | Places |
|---|---|
| Villages | Helmsley (North Yorkshire) · 12m avg 7 · latest 6; Bourton-on-the-Water (Gloucestershire) · 12m avg 4 · latest 0; Southwold (Suffolk) · 12m avg 4 · latest 4; Bakewell (Derbyshire) · 12m avg 10 · latest 11; Much Wenlock (Shropshire) · 12m avg 11 · latest 13; Warkworth (Northumberland) · 12m avg 4 · latest 1; Llanberis (Gwynedd) · 12m avg 6 · latest 4; Cockermouth (Cumbria) · 12m avg 14 · latest 17 |
| Towns | Shrewsbury (Shropshire) · 12m avg 17 · latest 22; Winchester (Hampshire) · 12m avg 12 · latest 12; Warwick (Warwickshire) · 12m avg 9 · latest 7; Truro (Cornwall) · 12m avg 19 · latest 18; Kendal (Cumbria) · 12m avg 12 · latest 9; King's Lynn (Norfolk) · 12m avg 13 · latest 16; Salisbury (Wiltshire) · 12m avg 20 · latest 17; Chester (Cheshire) · 12m avg 36 · latest 37 |
| Cities | York (North Yorkshire) · 12m avg 51 · latest 53; Exeter (Devon) · 12m avg 22 · latest 21; Norwich (Norfolk) · 12m avg 31 · latest 28; Bath (Somerset) · 12m avg 41 · latest 33; Lincoln (Lincolnshire) · 12m avg 39 · latest 38; Preston (Lancashire) · 12m avg 25 · latest 24; Bradford (West Yorkshire) · 12m avg 33 · latest 37; Leicester (Leicestershire) · 12m avg 42 · latest 47; Grimsby (North East Lincolnshire) · 12m avg 53 · latest 53; Swansea (Wales) · 12m avg 32 · latest 29 |
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Nearby schools, public transport and grocery stores for everyday life around the property.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | Primary | School remains Good | 214 m |
| Moor Allerton Hall Primary School | Primary | Not judged | 760 m |
| St Matthew's Church of England Primary School | Primary | School remains Good | 790 m |
| Allerton Grange School | Secondary | Good | 816 m |
| Moortown Primary School | Primary | Outstanding | 961 m |
| Gledhow Primary School | Primary | Good | 963 m |
| Cardinal Heenan Catholic High School | Secondary | School remains Good | 1.8 km |
| Allerton High School | Secondary | Standards maintained | 1.9 km |
Closest schools shown; more may exist within the radius.
Contains DfE and Ofsted public sector information licensed under OGL v3.0
Walk and drive times are network estimates from straight-line distance (not routed journeys).
| Type | Stop / station | Distance | Walk | Drive |
|---|---|---|---|---|
| Rail | Burley Park Rail Station · Burley | 4 km | 65 min | 13 min |
| Rail | Headingley Rail Station · Headingley | 4.5 km | 73 min | 14 min |
| Rail | Leeds Rail Station · Leeds | 4.6 km | 76 min | 15 min |
| Bus | Kingsway Court · Moortown | 319 m | 6 min | 3 min |
| Bus | Kingsway Court · Moortown | 332 m | 6 min | 3 min |
| Bus | Gledhow Valley Road · Chapel Allerton | 358 m | 6 min | 3 min |
| Bus | Nunroyd Avenue · Moortown | 402 m | 7 min | 4 min |
| Bus | Stainbeck Road Kings Mount · Chapel Allerton | 406 m | 7 min | 4 min |
Contains public sector information licensed under the Open Government Licence v3.0. NaPTAN data from the Department for Transport.
Walk and drive times are network estimates from straight-line distance (not routed journeys).
Green dots = supermarkets · grey dots = convenience stores within the search radius. Larger dots are supermarkets. Red pin = property. © OpenStreetMap contributors.
| Type | Fascia / store | Postcode | Distance | Walk | Drive |
|---|---|---|---|---|---|
| Supermarket | Aldi · Aldi Harrogate Road Chapel Allerton | LS7 3PD | 839 m | 14 min | 5 min |
| Supermarket | Marks and Spencer Simply Food · M&S Moortown Leeds SF | LS17 6DW | 872 m | 15 min | 5 min |
| Supermarket | Lidl · Lidl Chapel Allerton Leeds | LS7 3PG | 1.2 km | 20 min | 6 min |
| Supermarket | Sainsburys · Sainsburys Moortown | LS17 5NY | 1.6 km | 26 min | 7 min |
| Supermarket | Tesco · Tesco Leeds Superstore | LS8 4BU | 2.1 km | 35 min | 8 min |
| Convenience | Sainsburys Local · Sainsburys Chapel Allerton Harrogate Road Local | LS17 6LY | 306 m | 5 min | 3 min |
| Convenience | Cook · Cook North Leeds | LS17 6QD | 646 m | 11 min | 4 min |
| Convenience | Tesco Express · Tesco Moortown Express | LS17 6LD | 671 m | 11 min | 4 min |
| Convenience | Asda Express · Asda Scott Hall Express Petrol | LS7 2NA | 784 m | 13 min | 5 min |
| Convenience | The Co-operative Food · Co-op Chapel Allerton - Stainbeck Lane | LS7 3PJ | 927 m | 16 min | 5 min |
Contains Geolytix Retail Points data licensed under CC BY 4.0 & OpenStreetMap data under ODbL.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Title ownership from HM Land Registry OCOD / CCOD open data for this postcode. Not a full title register search — instruct a conveyancer for definitive ownership.
Information produced by HM Land Registry © Crown copyright 2026. Contains Ordnance Survey and Royal Mail data © copyright and database right 2026.
| Homebuyer Report · homebuyerreport.co.uk |
Generated 06 Sep 2026 11:46 |
Ofcom predicted coverage for the postcode — not a live speed test or guarantee of service at the premises.
Coverage is predicted for the postcode area around the property pin. © OpenStreetMap contributors.
| Max download1800 Mbps | Max upload220 Mbps | Median download1800 Mbps | Premises in postcode44 |
| Availability | Status | Typical download | Premises % |
|---|---|---|---|
| Superfast (30+ Mbps) | Yes | 80 Mbps | 100% |
| Ultrafast (300+ Mbps) | Yes | 1800 Mbps | 100% |
| Full fibre | Yes | 100% gigabit premises | |
| Network | 4G / 5G (indoor & outdoor) | 2G |
|---|---|---|
| EE | Good in-home and outdoor | Variable in-home, good outdoor |
| Three | Good in-home and outdoor | Not published |
| O2 | Good in-home and outdoor | Good in-home and outdoor |
| Vodafone | Good in-home and outdoor | Good in-home and outdoor |
4G/5G scores are from Ofcom Mobile Checker (blended). 2G scores are from Ofcom Mobile 2G Coverage. Three has no 2G data in this dataset. Same 0–4 outdoor/in-home scale for both.
Contains Ofcom Connected Nations data licensed under OGL v3.0.
The non-RICS notice appears on the cover of this report. Source licences for the public data used are listed below.
HM Land Registry — Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
EPC Register — Contains Energy Performance of Buildings data © Crown copyright / MHCLG. OGL v3.0.
Historic England — Contains Historic England data © Historic England 2026. OGL v3.0. England only.
Environment Agency — Flood monitoring and Flood Map for Planning / historic landfill data. © Environment Agency. OGL v3.0.
Mining Remediation Authority (Coal Authority) — Coal mining reporting / high-risk areas. OGL v3.0.
Police UK — Contains public sector information from data.police.uk. OGL v3.0.
DfE / Ofsted — Get Information About Schools and Ofsted inspection outcomes. OGL v3.0.
NaPTAN (DfT) — National Public Transport Access Nodes. OGL v3.0.
Geolytix Retail Points — Supermarket and convenience locations licensed under CC BY 4.0 (contains Ordnance Survey data © Crown copyright).
Ofcom Connected Nations — Predicted fixed broadband and mobile coverage. OGL v3.0.
OpenStreetMap — Basemap tiles © OpenStreetMap contributors (ODbL).
Licence: https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Report ID 019fd58f-aa99-72ed-ba34-ec6a230f1084 · Generated 06 September 2026 at 11:46 · Online: https://homebuyerreport.co.uk/reports/view/e71fcb96-3a08-41e2-bc0c-6013befa0620 · © 2026 Homebuyer Report.